Intel Xeon Gold 6140 - P/N: SR3AX
Verzendinformatie
Verzendinformatie
Onderdelen voor 16:00 besteld worden de zelfde dag nog verzonden.
Servers worden binnen 1 tot 5 werkdagen verzonden. Onze servers worden per order opgebouwd, ge-update en getest voordat ze verzonden worden.
Retour beleid
Retour beleid
Product besteld wat niet voldoet aan de verwachting, niet werkt voor het doel dat u voorogen heeft? Binnen 14dagen kunt u de producten retour sturen en zal het volledige aankoop bedrag (incl verzendkosten) gecrediteerd worden!
Essentials | |
Product Collection | Intel® Xeon® Scalable Processors |
Code Name | Products formerly Skylake |
Vertical Segment | Server |
Processor Number | 6140 |
Lithography | 14 nm |
CPU Specifications | |
Total Cores | 18 |
Total Threads | 36 |
Max Turbo Frequency | 3.70 GHz |
Processor Base Frequency | 2.30 GHz |
Cache | 24.75 MB L3 Cache |
Max # of UPI Links | 3 |
TDP | 140 W |
Supplemental Information | |
Marketing Status | Discontinued |
Launch Date | Q3'17 |
Servicing Status | ESU Notification Issued |
End of Servicing Updates Date | Sunday | December 31 | 2023 |
End of Interactive Support Date | Sunday | December 31 | 2023 |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 768 GB |
Memory Types | DDR4-2666 |
Maximum Memory Speed | 2666 MHz |
Max # of Memory Channels | 6 |
ECC Memory Supported ‡ | Yes |
Expansion Options | |
Scalability | S4S |
PCI Express Revision | 3 |
Max # of PCI Express Lanes | 48 |
Package Specifications | |
Sockets Supported | FCLGA3647 |
TCASE | 91°C |
Package Size | 76.0mm x 56.5mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | No |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® 64 ‡ | Yes |
Instruction Set Extensions | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
# of AVX-512 FMA Units | 2 |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel vPro® Eligibility ‡ | Intel vPro® Platform |
Intel® AES New Instructions | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Run Sure Technology | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Payment & Security
Payment Options:
Your payment information is processed securely. We do not store credit card details nor do we have access to your credit card information.
Creditcard gegevens:
Uw betalingsinformatie wordt veilig verwerkt. Wij slaan geen creditcardgegevens op en hebben geen toegang tot uw creditcardinformatie.